|
|
|
Proyecto del Apellido Camacho

| Ysearch Database Configuration - DNA Results Comparison | ||||||||||||||||||||||||||||||
| ID |
D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 / 3 9 4 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 - 1 |
D Y S 3 9 2 |
D Y S 3 8 9 - 2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d | |||||
| modal | 13 | 24 | 13 | 9 | 13 | 14 | 11 | 12 | 10 | 15 | 11 | 31 | 18 | 9 | 9 | 11 | 12 | 23 | 14 | 20 | 31 | 14 | 16 | 16 | 17 | |||||
| 26160 | 13 | 24 | 13 | 9 | 13 | 14 | 11 | 12 | 10 | 15 | 11 | 31 | 18 | 9 | 9 | 11 | 12 | 23 | 14 | 20 | 31 | 14 | 16 | 16 | 17 | |||||
| 27738 | 13 | 24 | 13 | 9 | 13 | 14 | 11 | 12 | 10 | 15 | 11 | 31 | 18 | 9 | 9 | 11 | 12 | 23 | 14 | 20 | 31 | 14 | 16 | 16 | 17 | |||||
| ||||||||||||||||||||||||||||||
| SMGF Database Configuration - DNA Results Comparison | |||||||||||||||||||||||||
| ID |
D Y S 3 8 5 |
D Y S 3 8 8 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 3 9 4 / 1 9 |
D Y S 4 2 6 |
D Y S 4 3 7 |
D Y S 4 3 9 |
D Y S 4 4 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 5 4 |
D Y S 4 5 5 |
D Y S 4 5 8 |
D Y S 4 5 9 |
Y C A I I | |||||
| modal | 13-14 | 12 | 15 | 31 | 24 | 9 | 11 | 13 | 14 | 11 | 14 | 10 | 23 | 23 | 31 | 12 | 11 | 18 | 9-9 | NaN-13 | |||||
| 26160 | 13-14 | 12 | 15 | 31 | 24 | 9 | 11 | 13 | 14 | 11 | 14 | 10 | 23 | 23 | 31 | 12 | 11 | 18 | 9-9 | NaN-13 | |||||
| 27738 | 13-14 | 12 | 15 | 31 | 24 | 9 | 11 | 13 | 14 | 11 | 14 | 10 | 23 | 23 | 31 | 12 | 11 | 18 | 9-9 | NaN-13 | |||||
| |||||||||||||||||||||||||
| Ybase Database Configuration - DNA Results Comparison | |||||||||||||||||||||||||||||||
| ID |
D Y S 1 9 / 3 9 4 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 3 8 8 |
D Y S 3 8 9 i |
D Y S 3 8 9 i i |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 4 2 6 |
D Y S 4 3 7 |
D Y S 4 3 8 |
D Y S 4 3 9 |
D Y S 4 4 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 5 4 |
D Y S 4 5 5 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d | |||||
| modal | 13 | 13 | 14 | 12 | 15 | 31 | 24 | 9 | 11 | 13 | 11 | 14 | | 10 | 23 | 20 | 31 | 12 | 11 | 18 | 9 | 9 | 14 | 16 | 16 | 17 | |||||
| 26160 | 13 | 13 | 14 | 12 | 15 | 31 | 24 | 9 | 11 | 13 | 11 | 14 | | 10 | 23 | 20 | 31 | 12 | 11 | 18 | 9 | 9 | 14 | 16 | 16 | 17 | |||||
| 27738 | 13 | 13 | 14 | 12 | 15 | 31 | 24 | 9 | 11 | 13 | 11 | 14 | | 10 | 23 | 20 | 31 | 12 | 11 | 18 | 9 | 9 | 14 | 16 | 16 | 17 | |||||
| |||||||||||||||||||||||||||||||
| Ybase Database Configuration - DNA Results Comparison | |||||||||||||||||||||||||||||||
| ID |
D Y S 1 9 / 3 9 4 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 3 8 8 |
D Y S 3 8 9 i |
D Y S 3 8 9 i i |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 4 2 5 |
D Y S 4 2 6 |
D Y S 4 3 7 |
D Y S 4 3 9 |
D Y S 4 4 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 5 4 |
D Y S 4 5 5 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d | |||||
| modal | 13 | 13 | 14 | 12 | 15 | 31 | 24 | 9 | 11 | 13 | | 11 | 14 | 10 | 23 | 20 | 31 | 12 | 11 | 18 | 9 | 9 | 14 | 16 | 16 | 17 | |||||
| 26160 | 13 | 13 | 14 | 12 | 15 | 31 | 24 | 9 | 11 | 13 | | 11 | 14 | 10 | 23 | 20 | 31 | 12 | 11 | 18 | 9 | 9 | 14 | 16 | 16 | 17 | |||||
| 27738 | 13 | 13 | 14 | 12 | 15 | 31 | 24 | 9 | 11 | 13 | | 11 | 14 | 10 | 23 | 20 | 31 | 12 | 11 | 18 | 9 | 9 | 14 | 16 | 16 | 17 | |||||
| |||||||||||||||||||||||||||||||
| Yhrd - DNA Comparison | ||||||||||||||
| ID |
D Y S 1 9 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 3 8 5 |
D Y S 4 3 9 | |||||
| modal | 13 | 15 | 31 | 24 | 9 | 11 | 13 | 13.14 | 10 | |||||
| 26160 | 13 | 15 | 31 | 24 | 9 | 11 | 13 | 13.14 | 10 | |||||
| 27738 | 13 | 15 | 31 | 24 | 9 | 11 | 13 | 13.14 | 10 | |||||
| ||||||||||||||
| Genetic Distance | ||||||||||||||||
| ID | m o d a l | 2 6 1 6 0 | 2 7 7 3 8 | |||||||||||||
| modal | 25 | 0 | 0 | |||||||||||||
| 26160 | 0 | 25 | 0 | |||||||||||||
| 27738 | 0 | 0 | 25 | |||||||||||||
| ||||||||||||||||
| - Infinite allele mutation model is used
- Values on the diagonal indicate number of markers tested | ||||||||||||||||
| Time to Most Recent Common Ancestor (Years) | ||||||||
| ID | m o d a l | 2 6 1 6 0 | 2 7 7 3 8 | |||||
| modal | 25 | 75 | 75 | |||||
| 26160 | 75 | 25 | 75 | |||||
| 27738 | 75 | 75 | 25 | |||||
| ||||||||
| - Infinite allele mutation model is used
- Average mutation rate varies: 0.0044 to 0.0044 - Values on the diagonal indicate number of markers tested - Probability is 50% that the TMRCA is no longer than indicated - Average generaton: 25 years | ||||||||

bravenet.com