|
|
|
|
| Ysearch Database Configuration - DNA Results Comparison | ||||||||||||||||||||||||||||||
ID |
D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 / 3 9 4 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 - 1 |
D Y S 3 9 2 |
D Y S 3 8 9 - 2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d | |||||
| modal | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 17 | 17 | |||||
| Caraballosa | 13 | 23 | 14 | 11 | 11 | 15 | 13 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 17 | 18 | |||||
| Hernandez | 13 | 23 | 16 | 11 | 14 | 16 | 11 | 13 | 13 | 13 | 11 | 32 | 17 | 8 | 10 | 11 | 11 | 25 | 15 | 20 | 32 | 11 | 14 | 15 | 15 | |||||
| Echazabal | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | |||||
| Hernandez-Cano | 13 | 24 | 14 | 11 | 10 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 28 | 15 | 15 | 17 | 17 | |||||
| Diaz | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 30 | 15 | 15 | 16 | 17 | |||||
| Olazabal | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 32 | 15 | 15 | 17 | 17 | |||||
| Perez | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | |||||
| Ibanez-Zervoudakis | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 28 | 15 | 15 | 16 | 17 | |||||
| Nuñez | 13 | 24 | 15 | 11 | 12 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 33 | 15 | 15 | 17 | 17 | |||||
| Moreira | 14 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 15 | 16 | |||||
| ||||||||||||||||||||||||||||||
| SMGF Database Configuration - DNA Results Comparison | ||||||||||||||||||||||||
ID |
D Y S 3 8 5 |
D Y S 3 8 8 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 3 9 4 / 1 9 |
D Y S 4 2 6 |
D Y S 4 3 7 |
D Y S 4 3 9 |
D Y S 4 4 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 5 4 |
D Y S 4 5 5 |
D Y S 4 5 8 |
D Y S 4 5 9 | |||||
| modal | 11-14 | 12 | 13 | 29 | 24 | 11 | 13 | 13 | 15 | 12 | 15 | 12 | 25 | 22 | 28 | 11 | 11 | 18 | 9-10 | |||||
|
Caraballosa |
11-15 | 12 | 13 | 29 | 23 | 11 | 13 | 13 | 15 | 13 | 15 | 12 | 25 | 22 | 28 | 11 | 11 | 18 | 9-10 | |||||
| Hernandez | 14-16 | 13 | 13 | 32 | 23 | 11 | 11 | 13 | 17 | 11 | 15 | 13 | 25 | 23 | 32 | 11 | 11 | 17 | 8-10 | |||||
| Echazabal | 11-15 | 12 | 13 | 29 | 24 | 10 | 13 | 13 | 15 | 12 | 15 | 11 | 24 | 22 | 29 | 11 | 11 | 17 | 9-9 | |||||
| Hernandez-Cano | 10-15 | 12 | 13 | 29 | 24 | 11 | 13 | 13 | 15 | 12 | 15 | 12 | 26 | 22 | 28 | 11 | 11 | 16 | 9-10 | |||||
| Diaz | 11-14 | 12 | 13 | 29 | 24 | 11 | 13 | 13 | 15 | 12 | 14 | 11 | 25 | 21 | 30 | 11 | 11 | 18 | 9-10 | |||||
| Olazabal | 11-14 | 12 | 13 | 29 | 24 | 11 | 13 | 13 | 15 | 12 | 15 | 12 | 25 | 22 | 32 | 11 | 11 | 17 | 9-10 | |||||
| Perez | 11-14 | 12 | 13 | 31 | 24 | 11 | 13 | 13 | 15 | 12 | 15 | 12 | 25 | 22 | 30 | 11 | 11 | 17 | 9-9 | |||||
| Ibanez-Zervoudakis | 11-15 | 12 | 14 | 30 | 24 | 11 | 13 | 13 | 15 | 12 | 14 | 12 | 24 | 21 | 28 | 11 | 11 | 18 | 9-10 | |||||
| Nuñez | 12-14 | 12 | 14 | 30 | 24 | 11 | 13 | 13 | 16 | 12 | 15 | 12 | 25 | 22 | 33 | 11 | 11 | 18 | 9-10 | |||||
| Moreira | 11-14 | 12 | 13 | 29 | 24 | 10 | 13 | 14 | 15 | 12 | 15 | 12 | 25 | 22 | 31 | 11 | 11 | 16 | 9-9 | |||||
| ||||||||||||||||||||||||
| Ybase Database Configuration - DNA Results Comparison | ||||||||||||||||||||||||||||||
ID |
D Y S 1 9 / 3 9 4 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 3 8 8 |
D Y S 3 8 9 i |
D Y S 3 8 9 i i |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 4 2 6 |
D Y S 4 3 7 |
D Y S 4 3 9 |
D Y S 4 4 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 5 4 |
D Y S 4 5 5 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d | |||||
| modal | 14 | 11 | 14 | 12 | 13 | 29 | 24 | 11 | 13 | 13 | 12 | 15 | 12 | 25 | 19 | 28 | 11 | 11 | 18 | 9 | 10 | 15 | 15 | 17 | 17 | |||||
| Caraballosa | 14 | 11 | 15 | 12 | 13 | 29 | 23 | 11 | 13 | 13 | 13 | 15 | 12 | 25 | 19 | 28 | 11 | 11 | 18 | 9 | 10 | 15 | 15 | 17 | 18 | |||||
| Hernandez | 16 | 14 | 16 | 13 | 13 | 32 | 23 | 11 | 11 | 13 | 11 | 15 | 13 | 25 | 20 | 32 | 11 | 11 | 17 | 8 | 10 | 11 | 14 | 15 | 15 | |||||
| Echazabal | 14 | 11 | 15 | 12 | 13 | 29 | 24 | 10 | 13 | 13 | 12 | 15 | 11 | 24 | 19 | 29 | 11 | 11 | 17 | 9 | 9 | 15 | 16 | 17 | 17 | |||||
| Hernandez-Cano | 14 | 10 | 15 | 12 | 13 | 29 | 24 | 11 | 13 | 13 | 12 | 15 | 12 | 26 | 19 | 28 | 11 | 11 | 16 | 9 | 10 | 15 | 15 | 17 | 17 | |||||
| Diaz | 14 | 11 | 14 | 12 | 13 | 29 | 24 | 11 | 13 | 13 | 12 | 14 | 11 | 25 | 18 | 30 | 11 | 11 | 18 | 9 | 10 | 15 | 15 | 16 | 17 | |||||
| Olazabal | 14 | 11 | 14 | 12 | 13 | 29 | 24 | 11 | 13 | 13 | 12 | 15 | 12 | 25 | 19 | 32 | 11 | 11 | 17 | 9 | 10 | 15 | 15 | 17 | 17 | |||||
| Perez | 14 | 11 | 14 | 12 | 13 | 31 | 24 | 11 | 13 | 13 | 12 | 15 | 12 | 25 | 19 | 30 | 11 | 11 | 17 | 9 | 9 | 15 | 16 | 16 | 17 | |||||
| Ibanez-Zervoudakis | 14 | 11 | 15 | 12 | 14 | 30 | 24 | 11 | 13 | 13 | 12 | 14 | 12 | 24 | 18 | 28 | 11 | 11 | 18 | 9 | 10 | 15 | 15 | 16 | 17 | |||||
| Nuñez | 15 | 12 | 14 | 12 | 14 | 30 | 24 | 11 | 13 | 13 | 12 | 15 | 12 | 25 | 19 | 33 | 11 | 11 | 18 | 9 | 10 | 15 | 15 | 17 | 17 | |||||
| Moreira | 14 | 11 | 14 | 12 | 13 | 29 | 24 | 10 | 13 | 14 | 12 | 15 | 12 | 25 | 19 | 31 | 11 | 11 | 16 | 9 | 9 | 15 | 15 | 15 | 16 | |||||
| ||||||||||||||||||||||||||||||
| Yhrd - DNA Comparison | ||||||||||||||
| ID |
D Y S 1 9 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 3 8 5 |
D Y S 4 3 9 | |||||
| modal | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11.14 | 12 | |||||
|
Caraballosa |
14 | 13 | 29 | 23 | 11 | 13 | 13 | 11.15 | 12 | |||||
| Hernandez | 16 | 13 | 32 | 23 | 11 | 11 | 13 | 14.16 | 13 | |||||
| Echazabal | 14 | 13 | 29 | 24 | 10 | 13 | 13 | 11.15 | 11 | |||||
| Hernandez-Cano | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 10.15 | 12 | |||||
| Diaz | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11.14 | 11 | |||||
| Olazabal | 14 | 13 | 29 | 24 | 11 | 13 | 13 | 11.14 | 12 | |||||
| Perez | 14 | 13 | 31 | 24 | 11 | 13 | 13 | 11.14 | 12 | |||||
| Ibanez-Zervoudakis | 14 | 14 | 30 | 24 | 11 | 13 | 13 | 11.15 | 12 | |||||
| Nuñez | 15 | 14 | 30 | 24 | 11 | 13 | 13 | 12.14 | 12 | |||||
| Moreira | 14 | 13 | 29 | 24 | 10 | 13 | 14 | 11.14 | 12 | |||||
| ||||||||||||||
| Genetic Distance | ||||||||||||||||||||||||
ID | m o d a l | C a r a b a l l o s a | H e r n a n d e z | E c h a z a b a l | H e r n a n d e z - C a n o | D i a z | O l a z a b a l | P e r e z | I b a n e z - Z e r v o u d a k i s | N u ñ e z | M o r e i r a | |||||||||||||
| modal | 25 | 4 | 15 | 8 | 4 | 5 | 2 | 6 | 6 | 4 | 7 | |||||||||||||
| Caraballosa | 4 | 25 | 14 | 10 | 6 | 8 | 6 | 9 | 7 | 8 | 10 | |||||||||||||
| Hernandez | 15 | 14 | 25 | 18 | 16 | 16 | 13 | 16 | 18 | 16 | 18 | |||||||||||||
| Echazabal | 8 | 10 | 18 | 25 | 8 | 9 | 7 | 7 | 9 | 11 | 8 | |||||||||||||
| Hernandez-Cano | 4 | 6 | 16 | 8 | 25 | 9 | 5 | 9 | 7 | 7 | 9 | |||||||||||||
| Diaz | 5 | 8 | 16 | 9 | 9 | 25 | 6 | 7 | 5 | 8 | 9 | |||||||||||||
| Olazabal | 2 | 6 | 13 | 7 | 5 | 6 | 25 | 5 | 8 | 5 | 7 | |||||||||||||
| Perez | 6 | 9 | 16 | 7 | 9 | 7 | 5 | 25 | 10 | 9 | 7 | |||||||||||||
| Ibanez-Zervoudakis | 6 | 7 | 18 | 9 | 7 | 5 | 8 | 10 | 25 | 8 | 11 | |||||||||||||
| Nuñez | 4 | 8 | 16 | 11 | 7 | 8 | 5 | 9 | 8 | 25 | 10 | |||||||||||||
|
Moreira | 7 | 10 | 18 | 8 | 9 | 9 | 7 | 7 | 11 | 10 | 25 | |||||||||||||
| ||||||||||||||||||||||||
| - Infinite allele mutation model is used
- Values on the diagonal indicate number of markers tested | ||||||||||||||||||||||||
| Time to Most Recent Common Ancestor (Years) | ||||||||||||||||
ID | m o d a l | C a r a b a l l o s a | H e r n a n d e z | E c h a z a b a l | H e r n a n d e z - C a n o | D i a z | O l a z a b a l | P e r e z | I b a n e z - Z e r v o u d a k i s | N u ñ e z | M o r e i r a | |||||
| modal | 25 | 575 | 2725 | 1175 | 575 | 725 | 325 | 875 | 875 | 575 | 1025 | |||||
| Caraballosa | 575 | 25 | 2450 | 1550 | 875 | 1175 | 875 | 1350 | 1025 | 1175 | 1550 | |||||
| Hernandez | 2725 | 2450 | 25 | 3775 | 3025 | 3025 | 2200 | 3025 | 3775 | 3025 | 3775 | |||||
| Echazabal | 1175 | 1550 | 3775 | 25 | 1175 | 1350 | 1025 | 1025 | 1350 | 1750 | 1175 | |||||
| Hernandez-Cano | 575 | 875 | 3025 | 1175 | 25 | 1350 | 725 | 1350 | 1025 | 1025 | 1350 | |||||
| Diaz | 725 | 1175 | 3025 | 1350 | 1350 | 25 | 875 | 1025 | 725 | 1175 | 1350 | |||||
| Olazabal | 325 | 875 | 2200 | 1025 | 725 | 875 | 25 | 725 | 1175 | 725 | 1025 | |||||
| Perez | 875 | 1350 | 3025 | 1025 | 1350 | 1025 | 725 | 25 | 1550 | 1350 | 1025 | |||||
| Ibanez-Zervoudakis | 875 | 1025 | 3775 | 1350 | 1025 | 725 | 1175 | 1550 | 25 | 1175 | 1750 | |||||
| Nuñez | 575 | 1175 | 3025 | 1750 | 1025 | 1175 | 725 | 1350 | 1175 | 25 | 1550 | |||||
| Moreira | 1025 | 1550 | 3775 | 1175 | 1350 | 1350 | 1025 | 1025 | 1750 | 1550 | 25 | |||||
| ||||||||||||||||
| - Infinite allele mutation model is used
- Average mutation rate varies: 0.0044 to 0.0044, from FTDNA derived rates - Values on the diagonal indicate number of markers tested - Probability is 50% that the TMRCA is no longer than indicated - Average generaton: 25 years | ||||||||||||||||

bravenet.com