|
|
Proyecto ADN de Apellidos Puertorriqueños 

| DYS393 | DYS390 |
D YS19 |
DYS391 | DYS388 |
DYS392 |
| 12 | 23 | 14 | 10 | 16 | 11 |
| Ysearch Database Configuration - DNA Results Comparison | |||||||||||||||||||||||||||||||||||||||||||
ID |
D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 / 3 9 4 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 - 1 |
D Y S 3 9 2 |
D Y S 3 8 9 - 2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 4 e |
D Y S 4 6 0 |
G A T A - H 4 |
Y C A - I I a |
Y C A - I I b |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y a |
C D Y b |
D Y S 4 4 2 |
D Y S 4 3 8 | |||||
| modal | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 16 | 11 | 13 | 11 | 30 | 15 | 8 | 9 | 11 | 11 | 26 | 14 | 20 | 28 | 12 | 15 | 15 | 15 | 16 | 10 | 10 | 19 | 22 | 16 | 14 | 15 | 17 | 32 | 36 | 12 | 10 | |||||
| 23075 J2 | 12 | 22 | 14 | 10 | 14 | 15 | 11 | 15 | 12 | 14 | 11 | 31 | 16 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 29 | 13 | 13 | 15 | 16 | 16 | 10 | 10 | 19 | 22 | 15 | 12 | 15 | 17 | 34 | 36 | 12 | 9 | |||||
| 37844 J | 12 | 23 | 14 | 9 | 13 | 19 | 11 | 18 | 12 | 13 | 11 | 31 | 19 | 8 | 8 | 11 | 11 | 26 | 14 | 20 | 28 | 15 | 15 | 17 | 17 | 00 | 11 | 10 | 19 | 22 | 16 | 14 | 16 | 19 | 32 | 32 | 13 | 10 | |||||
| N10213 J | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 16 | 9 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||
| 32628 J | 12 | 23 | 14 | 10 | 13 | 18 | 11 | 16 | 11 | 13 | 11 | 32 | |||||||||||||||||||||||||||||||
| 14230 J | 12 | 23 | 14 | 11 | 13 | 18 | 11 | 16 | 11 | 12 | 11 | 30 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 12 | 12 | 14 | 16 | 00 | 12 | 10 | 22 | 22 | 16 | 14 | 18 | 17 | 32 | 37 | 12 | 10 | |||||
| 32953 J2 | 12 | 24 | 13 | 10 | 13 | 16 | 11 | 16 | 11 | 13 | 11 | 29 | 15 | 9 | 9 | 11 | 11 | 26 | 15 | 21 | 30 | 12 | 13 | 15 | 15 | ||||||||||||||||||
| 14120 J2 | 12 | 24 | 16 | 10 | 13 | 17 | 11 | 15 | 13 | 12 | 11 | 28 | 18 | 8 | 9 | 11 | 11 | 28 | 16 | 20 | 29 | 13 | 15 | 15 | 18 | 00 | 11 | 10 | 19 | 20 | 13 | 13 | 16 | 16 | 36 | 39 | 11 | 9 | |||||
| 25234 J2 | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 14 | 11 | 30 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 00 | 10 | 10 | 19 | 21 | 14 | 14 | 15 | 18 | 34 | 36 | 12 | 10 | |||||
| |||||||||||||||||||||||||||||||||||||||||||
| SMGF Database Configuration - DNA Results Comparison | ||||||||||||||||||||||||||||||
ID |
D Y S 3 8 5 |
D Y S 3 8 8 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 3 9 4 / 1 9 |
D Y S 4 2 6 |
D Y S 4 3 7 |
D Y S 4 3 8 |
D Y S 4 3 9 |
D Y S 4 4 2 |
D Y S 4 4 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 5 4 |
D Y S 4 5 5 |
D Y S 4 5 6 |
D Y S 4 5 8 |
D Y S 4 5 9 |
D Y S 4 6 0 |
Y C A I I |
Y - G A T A - H 4 | |||||
| modal | 13-18 | 16 | 13 | 30 | 23 | 10 | 11 | 12 | 15 | 11 | 14 | 10 | 11 | 12 | 26 | 23 | 28 | 11 | 11 | 16 | 15 | 8-9 | 10 | 19-22 | 11 | |||||
23075 J2 ![]() |
14-15 | 15 | 14 | 31 | 22 | 10 | 11 | 12 | 15 | 11 | 15 | 9 | 12 | 12 | 26 | 23 | 29 | 11 | 11 | 15 | 16 | 9-9 | 10 | 19-22 | 11 | |||||
37844 J ![]() |
13-19 | 18 | 13 | 31 | 23 | 9 | 11 | 12 | 15 | 11 | 14 | 10 | 12 | 13 | 26 | 23 | 28 | 11 | 11 | 16 | 19 | 8-8 | 11 | 19-22 | 11 | |||||
N10213 J ![]() |
13-18 | 16 | 13 | 30 | 23 | 10 | 11 | 12 | 15 | 11 | 9 | |||||||||||||||||||
32628 J ![]() |
13-18 | 16 | 13 | 32 | 23 | 10 | 11 | 12 | 15 | 11 | 11 | |||||||||||||||||||
14230 J ![]() |
13-18 | 16 | 12 | 30 | 23 | 11 | 11 | 12 | 15 | 11 | 14 | 10 | 11 | 12 | 25 | 23 | 25 | 11 | 11 | 16 | 18 | 8-9 | 12 | 22-22 | 11 | |||||
32953 J2 ![]() |
13-16 | 16 | 13 | 29 | 24 | 10 | 11 | 12 | 14 | 11 | 15 | 11 | 26 | 24 | 30 | 11 | 11 | 15 | 9-9 | |||||||||||
14120 J2 ![]() |
13-17 | 15 | 12 | 28 | 24 | 10 | 11 | 12 | 17 | 11 | 16 | 9 | 13 | 11 | 28 | 23 | 29 | 11 | 11 | 13 | 18 | 8-9 | 11 | 19-20 | 11 | |||||
25234 J2 ![]() |
13-15 | 14 | 14 | 30 | 22 | 10 | 11 | 13 | 15 | 11 | 16 | 10 | 11 | 12 | 22 | 23 | 28 | 11 | 8 | 14 | 15 | 8-9 | 10 | 19-21 | 11 | |||||
| ||||||||||||||||||||||||||||||
| Ybase Database Configuration - DNA Results Comparison | ||||||||||||||||||||||||||||||||||||||||||
ID |
D Y S 1 9 / 3 9 4 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 3 8 8 |
D Y S 3 8 9 i |
D Y S 3 8 9 i i |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 4 2 6 |
D Y S 4 3 7 |
D Y S 4 3 8 |
D Y S 4 3 9 |
D Y S 4 4 2 |
D Y S 4 4 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 5 4 |
D Y S 4 5 5 |
D Y S 4 5 6 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 6 0 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 5 7 0 |
D Y S 5 7 6 |
D Y S 6 0 7 |
C D Y a |
C D Y b |
T A G A H 4 |
Y C A I I a |
Y C A I I b | |||||
| modal | 14 | 13 | 18 | 16 | 13 | 30 | 23 | 10 | 11 | 12 | 11 | 14 | 10 | 11 | 12 | 26 | 20 | 28 | 11 | 11 | 16 | 15 | 8 | 9 | 10 | 12 | 15 | 15 | 15 | 17 | 15 | 14 | 32 | 36 | 11 | 19 | 22 | |||||
| 23075 J2 | 14 | 14 | 15 | 15 | 14 | 31 | 22 | 10 | 11 | 12 | 11 | 15 | 9 | 12 | 12 | 26 | 20 | 29 | 11 | 11 | 15 | 16 | 9 | 9 | 10 | 13 | 13 | 15 | 16 | 17 | 15 | 12 | 34 | 36 | 11 | 19 | 22 | |||||
| 37844 J | 14 | 13 | 19 | 18 | 13 | 31 | 23 | 9 | 11 | 12 | 11 | 14 | 10 | 12 | 13 | 26 | 20 | 28 | 11 | 11 | 16 | 19 | 8 | 8 | 11 | 15 | 15 | 17 | 17 | 19 | 16 | 14 | 32 | 32 | 11 | 19 | 22 | |||||
| N10213 J | 14 | 13 | 18 | 16 | 13 | 30 | 23 | 10 | 11 | 12 | 11 | 9 | ||||||||||||||||||||||||||||||
| 32628 J | 14 | 13 | 18 | 16 | 13 | 32 | 23 | 10 | 11 | 12 | 11 | 11 | ||||||||||||||||||||||||||||||
| 14230 J | 14 | 13 | 18 | 16 | 12 | 30 | 23 | 11 | 11 | 12 | 11 | 14 | 10 | 11 | 12 | 25 | 20 | 25 | 11 | 11 | 16 | 18 | 8 | 9 | 12 | 12 | 12 | 14 | 16 | 17 | 18 | 14 | 32 | 37 | 11 | 22 | 22 | |||||
| 32953 J2 | 13 | 13 | 16 | 16 | 13 | 29 | 24 | 10 | 11 | 12 | 11 | 15 | 11 | 26 | 21 | 30 | 11 | 11 | 15 | 9 | 9 | 12 | 13 | 15 | 15 | |||||||||||||||||
| 14120 J2 | 16 | 13 | 17 | 15 | 12 | 28 | 24 | 10 | 11 | 12 | 11 | 16 | 9 | 13 | 11 | 28 | 20 | 29 | 11 | 11 | 13 | 18 | 8 | 9 | 11 | 13 | 15 | 15 | 18 | 16 | 16 | 13 | 36 | 39 | 11 | 19 | 20 | |||||
| 25234 J2 | 14 | 13 | 15 | 14 | 14 | 30 | 22 | 10 | 11 | 13 | 11 | 16 | 10 | 11 | 12 | 22 | 20 | 28 | 11 | 8 | 14 | 15 | 8 | 9 | 10 | 12 | 14 | 15 | 15 | 18 | 15 | 14 | 34 | 36 | 11 | 19 | 21 | |||||
| ||||||||||||||||||||||||||||||||||||||||||
| Yhrd - DNA Comparison | |||||||||||||||
ID |
D Y S 1 9 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 3 8 5 |
D Y S 4 3 8 |
D Y S 4 3 9 | |||||
| modal | 14 | 13 | 30 | 23 | 10 | 11 | 12 | 13.18 | 10 | 11 | |||||
| 23075 J2 | 14 | 14 | 31 | 22 | 10 | 11 | 12 | 14.15 | 9 | 12 | |||||
| 37844 J | 14 | 13 | 31 | 23 | 9 | 11 | 12 | 13.19 | 10 | 12 | |||||
| N10213 J | 14 | 13 | 30 | 23 | 10 | 11 | 12 | 13.18 | 9 | ||||||
| 32628 J | 14 | 13 | 32 | 23 | 10 | 11 | 12 | 13.18 | 11 | ||||||
| 14230 J | 14 | 12 | 30 | 23 | 11 | 11 | 12 | 13.18 | 10 | 11 | |||||
| 32953 J2 | 13 | 13 | 29 | 24 | 10 | 11 | 12 | 13.16 | 11 | ||||||
| 14120 J2 | 16 | 12 | 28 | 24 | 10 | 11 | 12 | 13.17 | 9 | 13 | |||||
| 25234 J2 | 14 | 14 | 30 | 22 | 10 | 11 | 13 | 13.15 | 10 | 11 | |||||
| |||||||||||||||
Genetic Distance at 12 markers
| Genetic Distance | ||||||||||||||||||||||
ID | 2 3 0 7 5 J 2 | 3 7 8 4 4 J | N 1 0 2 1 3 J | 3 2 6 2 8 J | 1 4 2 3 0 J | 3 2 9 5 3 J 2 | 1 6 6 7 2 J 2 | 1 4 1 2 0 J 2 | 2 5 2 3 4 J 2 | |||||||||||||
| 23075 J2 | 12 | 7 | 6 | 7 | 8 | 8 | 5 | 7 | 5 | |||||||||||||
| 37844 J | 7 | 12 | 5 | 5 | 5 | 7 | 7 | 8 | 8 | |||||||||||||
| N10213 J | 6 | 5 | 12 | 2 | 4 | 5 | 5 | 7 | 7 | |||||||||||||
| 32628 J | 7 | 5 | 2 | 12 | 3 | 4 | 5 | 7 | 6 | |||||||||||||
| 14230 J | 8 | 5 | 4 | 3 | 12 | 6 | 5 | 7 | 7 | |||||||||||||
| 32953 J2 | 8 | 7 | 5 | 4 | 6 | 12 | 4 | 5 | 6 | |||||||||||||
| 14120 J2 | 7 | 8 | 7 | 7 | 7 | 5 | 4 | 12 | 7 | |||||||||||||
| 25234 J2 | 5 | 8 | 7 | 6 | 7 | 6 | 6 | 7 | 12 | |||||||||||||
| ||||||||||||||||||||||
| - Infinite allele mutation model is used
- Values on the diagonal indicate number of markers tested | ||||||||||||||||||||||
TMRCA at 12 markers
| Time to Most Recent Common Ancestor (Years) | ||||||||||||||
ID | 2 3 0 7 5 J 2 | 3 7 8 4 4 J | N 1 0 2 1 3 J | 3 2 6 2 8 J | 1 4 2 3 0 J | 3 2 9 5 3 J 2 | 1 6 6 7 2 J 2 | 1 4 1 2 0 J 2 | 2 5 2 3 4 J 2 | |||||
| 23075 J2 | 12 | 3025 | 2425 | 3025 | 3775 | 3775 | 1925 | 3025 | 1925 | |||||
| 37844 J | 3025 | 12 | 1925 | 1925 | 1925 | 3025 | 3025 | 3775 | 3775 | |||||
| N10213 J | 2425 | 1925 | 12 | 775 | 1475 | 1925 | 1925 | 3025 | 3025 | |||||
| 32628 J | 3025 | 1925 | 775 | 12 | 1100 | 1475 | 1925 | 3025 | 2425 | |||||
| 14230 J | 3775 | 1925 | 1475 | 1100 | 12 | 2425 | 1925 | 3025 | 3025 | |||||
| 32953 J2 | 3775 | 3025 | 1925 | 1475 | 2425 | 12 | 1475 | 1925 | 2425 | |||||
| 14120 J2 | 3025 | 3775 | 3025 | 3025 | 3025 | 1925 | 1475 | 12 | 3025 | |||||
| 25234 J2 | 1925 | 3775 | 3025 | 2425 | 3025 | 2425 | 2425 | 3025 | 12 | |||||
| ||||||||||||||
| - Infinite allele mutation model is used
- Average mutation rate varies: 0.0040 to 0.0040, from FTDNA derived rates - Values on the diagonal indicate number of markers tested - Probability is 50% that the TMRCA is no longer than indicated - Average generaton: 25 years | ||||||||||||||
![]() Hap J and Hap J2 with 37 markers ![]() |
| Group Comparison Chart Results |
| 12 | 24 | 14 | 10 | 1 1 |
14 | 1 2 |
1 2 |
1 2 |
13 |
1 3 |
29 |
| 13 | 24 | 14 | 11 | 1 4 |
11 | 1 1 |
1 2 |
1 2 |
1 2 |
1 3 |
2 9 |
| 13 | 25 | 14 | 11 | 1 1 |
14 | 1 2 |
1 2 |
1 3 |
14 |
1 3 |
30 |
|
Phylogenetic Diagrams 2004 |
bravenet.com