|
|
|
|

| Ysearch Database Configuration - DNA Results Comparison | |||||||||||||||||
| ID |
D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 / 3 9 4 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 - 1 |
D Y S 3 9 2 |
D Y S 3 8 9 - 2 | |||||
| modal | 13 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 14 | 13 | 30 | |||||
| N1972 Rivera - | 13 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 14 | 13 | 30 | |||||
| 23683 Rivera Ortiz- | 13 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 14 | 13 | 30 | |||||
| 33074 Rivera - | 13 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 14 | 13 | 30 | |||||
| |||||||||||||||||
| SMGF Database Configuration - DNA Results Comparison | ||||||||||||||||
| ID |
D Y S 3 8 5 |
D Y S 3 8 8 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 3 9 4 / 1 9 |
D Y S 4 2 6 |
D Y S 4 3 9 | |||||
| modal | 11-15 | 12 | 14 | 30 | 25 | 11 | 13 | 13 | 15 | 12 | 13 | |||||
| N1972 Rivera - | 11-15 | 12 | 14 | 30 | 25 | 11 | 13 | 13 | 15 | 12 | 13 | |||||
| 23683 Rivera Ortiz- | 11-15 | 12 | 14 | 30 | 25 | 11 | 13 | 13 | 15 | 12 | 13 | |||||
| 33074 Rivera - | 11-15 | 12 | 14 | 30 | 25 | 11 | 13 | 13 | 15 | 12 | 13 | |||||
| ||||||||||||||||
| Ybase Database Configuration - DNA Results Comparison | |||||||||||||||||
| ID |
D Y S 1 9 / 3 9 4 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 3 8 8 |
D Y S 3 8 9 i |
D Y S 3 8 9 i i |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 4 2 6 |
D Y S 4 3 9 | |||||
| modal | 14 | 11 | 15 | 12 | 14 | 30 | 25 | 11 | 13 | 13 | 12 | 13 | |||||
| N1972 Rivera - | 14 | 11 | 15 | 12 | 14 | 30 | 25 | 11 | 13 | 13 | 12 | 13 | |||||
| 23683 Rivera Ortiz- | 14 | 11 | 15 | 12 | 14 | 30 | 25 | 11 | 13 | 13 | 12 | 13 | |||||
| 33074 Rivera - | 14 | 11 | 15 | 12 | 14 | 30 | 25 | 11 | 13 | 13 | 12 | 13 | |||||
| |||||||||||||||||
| Yhrd - DNA Comparison | ||||||||||||||
| ID |
D Y S 1 9 |
D Y S 3 8 9 I |
D Y S 3 8 9 I I |
D Y S 3 9 0 |
D Y S 3 9 1 |
D Y S 3 9 2 |
D Y S 3 9 3 |
D Y S 3 8 5 |
D Y S 4 3 9 | |||||
| modal | 14 | 14 | 30 | 25 | 11 | 13 | 13 | 11.15 | 13 | |||||
| N1972 Rivera - | 14 | 14 | 30 | 25 | 11 | 13 | 13 | 11.15 | 13 | |||||
| 23683 Rivera Ortiz- | 14 | 14 | 30 | 25 | 11 | 13 | 13 | 11.15 | 13 | |||||
| 33074 Rivera - | 14 | 14 | 30 | 25 | 11 | 13 | 13 | 11.15 | 13 | |||||
| ||||||||||||||
| Genetic Distance | |||||||||||||||||
| ID | m o d a l | N 1 9 7 2 R i v e r a - | 2 3 6 8 3 R i v e r a O r t i z - | 3 3 0 7 4 R i v e r a - | |||||||||||||
| modal | 12 | 0 | 0 | 0 | |||||||||||||
| N1972 Rivera - | 0 | 12 | 0 | 0 | |||||||||||||
| 23683 Rivera Ortiz- | 0 | 0 | 12 | 0 | |||||||||||||
| 33074 Rivera - | 0 | 0 | 0 | 12 | |||||||||||||
| |||||||||||||||||
| - Infinite allele mutation model is used
- Values on the diagonal indicate number of markers tested | |||||||||||||||||
| Time to Most Recent Common Ancestor (Years) | |||||||||
| ID | m o d a l | N 1 9 7 2 R i v e r a - | 2 3 6 8 3 R i v e r a O r t i z - | 3 3 0 7 4 R i v e r a - | |||||
| modal | 12 | 175 | 175 | 175 | |||||
| N1972 Rivera - | 175 | 12 | 175 | 175 | |||||
| 23683 Rivera Ortiz- | 175 | 175 | 12 | 175 | |||||
| 33074 Rivera - | 175 | 175 | 175 | 12 | |||||
| |||||||||
| - Infinite allele mutation model is used
- Average mutation rate varies: 0.0040 to 0.0040, from FTDNA derived rates - Values on the diagonal indicate number of markers tested - Probability is 95% that the TMRCA is no longer than indicated - Average generaton: 25 years | |||||||||
bravenet.com